| Ajay Makan | ||||||||||||||
| 45 | ||||||||||||||
| Male | ||||||||||||||
| M.A Public Admn. Part - I, M.A Public Admn. Part - II | ||||||||||||||
| J-12/2, Rajouri Garden, New Delhi | ||||||||||||||
| Indian National Congress | ||||||||||||||
| Assets | Criminal Record | Liabilities | ||||||||||||
| Rs. 4,01,48,040 | 1 | Nil | ||||||||||||
| Rs. 4 Crore + | Nil | |||||||||||||
| Criminal Record | ||||||||||||||
| IPC Sections | Description | |||||||||||||
| 147 | Rioting | |||||||||||||
| 149 | Every member of unlawful assembly guilty of offence committed in prosecution of common object | |||||||||||||
| 341 | Wrongful restraint | |||||||||||||
| “His strong leadership skills, industry experience and business acumen have helped Komli Media expand aggressively in the last two years. The launch of our Bangalore centre confirms our commitment to hiring the best and building the most innovative products for digital media,” said Amar Goel, Founder and Chairman, Komli Media. Recently, Komli Media raised $15 million in funding led by Norwest Venture Partners. Komli Media, which has established its second engineering centre in India in Bangalore, plans to hire over 50 engineers in the next six months across its Mumbai and Bangalore centres. | ||||||||||||||
| Details of Movable Assets | ||||||||||||||
| Sr. No. | Description | Self | Spouse | Dependent 1 | Dependent 2 | Total | ||||||||
| i. | Cash | 1,00,000 | 50,000 | Nil | Nil | Rs 1,50,000 | ||||||||
| ii. | Deposits in Banks, Financial institutions & Non-banking financial companies | 31,75,522 | 11,99,678 | Nil | Nil | |||||||||
| iii. | Bonds, Debentures & Shares in companies | 31,02,375 | 74,500 | Nil | Nil | |||||||||
| iv. | Other Financial instruments | 8,51,104 | 4,00,000 | Nil | Nil | |||||||||
| v. | Motor Vehicles | 10,79,590 | Nil | Nil | ||||||||||
| vi. | Jewellery | Nil | 110gm 150,000 | Nil | Nil | |||||||||
| vii. | Others | 50,82,957 | 28,02,000 | Nil | Nil | |||||||||
| Total | ||||||||||||||
| Details of Immovable Assets | ||||||||||||||
| Sr. No. | Description | Self | Spouse | Dependent 1 | Dependent 2 | Total | ||||||||
| i. | Agricultural Land | |||||||||||||
| ii. | Non-Agricultural Land | |||||||||||||
| iii. | Buildings(Commercial & Residential) | |||||||||||||
| iv. | Houses/Apartments, etc. | |||||||||||||
| v. | Others | |||||||||||||
| Total | ||||||||||||||
| Details of Liabilities | ||||||||||||||
| Sr. No. | Description | Name & Details | Amount outstanding as on 31.03.09 | |||||||||||
| i. | a) Loans from banks | Nil | Nil | |||||||||||
| b) Loans from financial institutions | Nil | Nil | ||||||||||||
| c) Govt. dues : | Nil | Nil | ||||||||||||
| o- Dues to departments dealing with govt. accomodation | Nil | Nil | ||||||||||||
| o- Dues to departments dealing with supply of water | Nil | Nil | ||||||||||||
| o- Dues to departments dealing with supply of electricity | Nil | Nil | ||||||||||||
| o- Dues to departments dealing with telephones | Nil | Nil | ||||||||||||
| o- Dues to departments dealing with govt. transport | Nil | Nil | ||||||||||||
| ii | a) Income Tax (Assessment year upto which IT return filed | Nil | Nil | |||||||||||
| b) Permanent Account Number (PAN ) | PAN Given | |||||||||||||
| c) Wealth Tax (Assessment year upto which WT return filed) | Nil | Nil | ||||||||||||
| d) Sales Tax (only in case of proprietary business) | Nil | Nil | ||||||||||||
| e) Property Tax | Nil | Nil | ||||||||||||
| Total | Nil | |||||||||||||
Monday, March 14, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment